Vans and trucks for sale
Electric & Hybrid
Information Hub
Servicing
Locations
Offers
Amount borrowing | £16,950.00 |
Deposit | £3,390.00 |
Amount of credit | £13,560.00 |
Cost of credit | £3,642.24 |
48 monthly payments of | £358.38 |
Total amount payable | £20,592.24 |
Duration of agreement | 48 Months |
APR Representative | 10.9% |
Fixed interest rate | 6.72% |
Amount borrowing | £16,950.00 |
Deposit | £3,390.00 |
Amount of credit | £13,560.00 |
Cost of credit | £3,642.24 |
48 monthly payments of | £241.40 |
Total amount payable | £22,241.58 |
Duration of agreement | 48 Months |
APR Representative | 10.9% |
Fixed interest rate | 6.72% |
Optional final payment | £7,264.38 |
Mileage per annum | 10,000 |
Amount borrowing | £19,900.00 |
Deposit | £4,975.00 |
Amount of credit | £20,709.75 |
59 monthly payments of | £444.05 |
Total amount payable | £33,556.25 |
Duration of agreement | 60 Months |
APR Representative | 12.9% |
Fixed interest rate | 10.9% |
Cost of credit | £5,092.00 |
Amount borrowing | £19,900.00 |
Deposit | £4,975.00 |
Amount of credit | £14,925.00 |
59 monthly payments of | £333.45 |
Total amount payable | £24,992.00 |
Duration of agreement | 60 Months |
APR Representative | 12.9% |
Fixed interest rate | 12.9% |
Cost of credit | £5,092.00 |
Amount borrowing | £46,423.00 |
Deposit | £11,605.75 |
Amount of credit | £34,817.25 |
47 monthly payments of | £568.12 |
Total amount payable | £57,907.39 |
Duration of agreement | 48 Months |
APR Representative | 10.9% |
Optional final payment | £19,600.00 |
Cost of credit | £11,484.39 |
Mileage per annum | 10,000 |
Amount borrowing | £22,399.00 |
Deposit | £5,599.75 |
Amount of credit | £16,799.25 |
48 monthly payments of | £279.07 |
Total amount payable | £29,133.54 |
Duration of agreement | 48 Months |
APR Representative | 12.9% |
Optional final payment | £10,417.00 |
Cost of credit | £6,734.54 |
Mileage per annum | 10,000 |
Fixed interest rate | 10.00% |
Amount borrowing | £29,399.00 |
Deposit | £7,349.75 |
Amount of credit | £22,049.25 |
48 monthly payments of | £339.58 |
Total amount payable | £36,898.01 |
Duration of agreement | 48 Months |
APR Representative | 10.9% |
Optional final payment | £13,588.00 |
Cost of credit | £7,499.01 |
Mileage per annum | 10,000 |
Fixed interest rate | 8.50% |
Amount borrowing | £22,399.00 |
Deposit | £5,599.75 |
Amount of credit | £16,799.25 |
48 monthly payments of | £444.00 |
Total amount payable | £26,911.75 |
Duration of agreement | 49 Months |
APR Representative | 12.9% |
Fixed interest rate | 12.90% |
Cost of credit | £4,512.75 |
Amount borrowing | £29,399.00 |
Deposit | £7,349.75 |
Amount of credit | £22,049.25 |
48 monthly payments of | £563.37 |
Total amount payable | £34,391.51 |
Duration of agreement | 49 Months |
APR Representative | 10.9% |
Fixed interest rate | 10.90% |
Cost of credit | £4,992.51 |
Finance is subject to status and credit acceptance. Applicants must be UK residents (excluding the Channel Islands) aged 18 or over. Guarantees and indemnities may be required. Terms and conditions apply.
We are a credit broker and not a lender or an independent financial advisor. Our FCA registration number is: 311625. We do not act independently, as we have a relationship with our panel of lenders and will receive a commission from them. We act in our own interests in respect of arranging finance and do not act on your behalf. We do not assess the wider market for finance or insurance or provide any advice on whether the products we offer represent the best value you could obtain.
We will typically receive a commission from the lender for facilitating your finance agreement. This will generally be a fixed amount based on the vehicle model, or calculated as fixed percentage of the amount you borrow. The lenders we work with could pay commission at different rates. We will provide you with details of any commission before you enter into the agreement.